| Place | Name / Delegation | Stage 1 | Stage 2 - Elimination | Σ | |||||||||
| 1 | MADSEN, Marcus
SWE - SWEDEN |
528 | 1054 | 1264 103 107 |
1474 106 104 |
1683 105 104 |
1894 108 103 |
2107 106 107 |
2311 104 100 |
2519 101 107 |
2519 |
|
|
| 2 | FISCHER, Dominik
GER-BY - LV BAYERN |
524 | 1044 | 1245 105 96 |
1450 104 101 |
1663 108 105 |
1871 101 107 |
2085 109 105 |
2293 107 101 |
2509 107 109 |
2509 |
|
|
| 3 | BÜHLMEYER, Daniel
GER - GERMANY |
515 | 1025 | 1231 107 99 |
1445 106 108 |
1659 108 106 |
1872 105 108 |
2085 105 108 |
2290 99 106 |
2290 |
|
||
| 4 | BRAUN, Max
GER - GERMANY |
525 | 1043 | 1253 107 103 |
1464 103 108 |
1663 94 105 |
1876 108 105 |
2081 102 103 |
2081 |
|
|||
| 5 | LEPPÄ, Aleksi
FIN - FINLAND |
512 | 1039 | 1247 108 100 |
1444 107 90 |
1656 107 105 |
1865 105 104 |
1865 |
|
||||
| 6 | KOENDERS, David
GER - GERMANY |
515 | 1025 | 1239 108 106 |
1442 100 103 |
1651 103 106 |
1651 |
|
|||||
| 7 | ULJEE, Dean
NED-H - NED-HOOGEVEENSCHE |
518 | 1019 | 1230 102 109 |
1441 104 107 |
1441 |
|
||||||
| 8 | DIEM, Patrick
AUT - AUSTRIA |
493 | 1010 | 1220 106 104 |
1220 |
|
|||||||
| Place | Name | Delegation | Series | Σ | ||||||
| 1 | DIEM, Patrick | AUT - AUSTRIA | 1058 | 1035 | 1041 | 1047 | 1046 | 1059 | 6286 |
|
| 2 | BÜHLMEYER, Daniel | GER - GERMANY | 1049 | 1045 | 1054 | 1035 | 1042 | 1054 | 6279 |
|
| 3 | BRAUN, Max | GER - GERMANY | 1050 | 1034 | 1035 | 1055 | 1033 | 1058 | 6265 |
|
| 4 | MADSEN, Marcus | SWE - SWEDEN | 1053 | 1035 | 1033 | 1050 | 1046 | 1045 | 6262 |
|
| 5 | FISCHER, Dominik | GER-BY - LV BAYERN | 1047 | 1039 | 1041 | 1047 | 1047 | 1040 | 6261 |
|
| 6 | ULJEE, Dean | NED-H - NED-HOOGEVEENSCHE | 1033 | 1052 | 1054 | 1039 | 1047 | 1036 | 6261 |
|
| 7 | KOENDERS, David | GER - GERMANY | 1028 | 1044 | 1052 | 1049 | 1048 | 1036 | 6257 |
|
| 8 | LEPPÄ, Aleksi | FIN - FINLAND | 1027 | 1052 | 1034 | 1061 | 1045 | 1032 | 6251 |
|
| 9 | BACCI, Lorenzo | ITA - ITALIA | 1053 | 1033 | 1039 | 1047 | 1050 | 1028 | 6250 |
|
| 10 | PANWAR, Divyansh Singh | IND - INDIA | 1033 | 1052 | 1036 | 1040 | 1048 | 1034 | 6243 |
|
| 11 | THUM, Andreas | AUT - AUSTRIA | 1053 | 1042 | 1022 | 1035 | 1053 | 1032 | 6237 |
|
| 12 | OHLENBURGER, Max | GER - GERMANY | 1046 | 1035 | 1032 | 1048 | 1053 | 1023 | 6237 |
|
| 13 | SODERLUND, Emanuel | SWE - SWEDEN | 1044 | 1036 | 1044 | 1033 | 1052 | 1027 | 6236 |
|
| 14 | BEYELER, Simon | SUI-Region - Berner Schießsportverband | 1021 | 1045 | 1044 | 1036 | 1046 | 1040 | 6232 |
|
| 15 | FISCHER, Bernd | GER - GERMANY | 1032 | 1034 | 1042 | 1023 | 1060 | 1040 | 6231 |
|
| 16 | SCHMIRL, Alexander | AUT - AUSTRIA | 1043 | 1053 | 1037 | 1031 | 1038 | 1029 | 6231 |
|
| 17 | VIDAL, Daniel | CHI - CHILE | 1033 | 1042 | 1039 | 1044 | 1038 | 1033 | 6229 |
|
| 18 | FRIEDMANN, Nils | GER-BY - LV BAYERN | 1044 | 1048 | 1036 | 1029 | 1016 | 1051 | 6224 |
|
| 19 | DÜRR, Christoph | SUI - SWITZERLAND | 1042 | 1029 | 1037 | 1043 | 1034 | 1038 | 6223 |
|
| 20 | MITCHELL, Stephen | GBR-AMTC - GREAT BRITAIN ARMY | 1038 | 1042 | 1035 | 1030 | 1033 | 1043 | 6221 |
|
| 21 | EINWALLER, Dominic | AUT - AUSTRIA | 1021 | 1044 | 1036 | 1029 | 1038 | 1043 | 6211 |
|
| 22 | NIKLASCH, Tim | GER-WF - LV WESTFALEN | 1036 | 1012 | 1035 | 1031 | 1055 | 1038 | 6207 |
|
| 23 | KASI, Aleksi | FIN - FINLAND | 1038 | 1023 | 1037 | 1048 | 1035 | 1021 | 6202 |
|
| 24 | LOCHBIHLER, Jan | SUI - SWITZERLAND | 1038 | 1014 | 1044 | 1029 | 1029 | 1047 | 6201 |
|
| 25 | OTT, Justus | GER - GERMANY | 1034 | 1022 | 1025 | 1039 | 1038 | 1038 | 6196 |
|
| 26 | WYRSCH, Fabio | SUI - SWITZERLAND | 1031 | 1034 | 1047 | 1030 | 1018 | 1035 | 6195 |
|
| 27 | NAIK, Harshavardhan | IND - INDIA | 1025 | 1024 | 1037 | 1033 | 1036 | 1034 | 6189 |
|
| 28 | WEITHALER, Simon | ITA - ITALIA | 1040 | 1028 | 1042 | 1012 | 1038 | 1028 | 6188 |
|
| 29 | SUPPINI, Marco | ITA - ITALIA | 1024 | 1022 | 1037 | 1028 | 1033 | 1039 | 6183 |
|
| 30 | HÜLSMANN, Marc | GER - GERMANY | 1031 | 1040 | 1026 | 1019 | 1032 | 1022 | 6170 |
|
| 31 | SCHEPENS, Nicolas | BEL - BELGIUM | 1022 | 1027 | 1030 | 1017 | 1031 | 1031 | 6158 |
|
| 32 | KUEN, Johannes | AUT - AUSTRIA | 1030 | 1024 | 1037 | 1043 | 998 | 1023 | 6155 |
|
| 33 | GIEGLING, Marvin | GER-SBN - SB NIEDERSACHSEN | 1022 | 1043 | 1033 | 1026 | 1010 | 1012 | 6146 |
|
| 34 | MERTENS, Robin | GER-WF - LV WESTFALEN | 1015 | 1048 | 1007 | 1016 | 1006 | 1029 | 6121 |
|
| 35 | KLAIBER, Jonas | GER-WF - LV WESTFALEN | 1028 | 1011 | 1022 | 1020 | 1002 | 1017 | 6100 |
|
| 36 | FISCHER, Dennis | GER-TH - LV THÜRINGEN | 996 | 1011 | 1020 | 1022 | 1018 | 1027 | 6094 |
|
| 37 | LIGAARD, Matias | DEN - DENMARK | 1014 | 1026 | 998 | 1013 | 1029 | 1011 | 6091 |
|
| 38 | CRUTZ, Sébastien | BEL - BELGIUM | 1023 | 1015 | 1028 | 998 | 999 | 1022 | 6085 |
|
| 39 | WILLEMSENS, Jente | GER-WF - LV WESTFALEN | 1022 | 977 | 1009 | 967 | 1032 | 1042 | 6049 |
|
| 40 | ZUMHOLZ, Tobias | GER-WF - LV WESTFALEN | 1017 | 1030 | 994 | 979 | 993 | 979 | 5992 |
|
| 41 | FIX, Colin | GER-LLZBW - LLZ BADEN-WÜRTTEMBERG | 1036 | 1017 | 1026 | 1021 | 1029 | 5541 |
|
|
| DSQ | RAATS, Edwin | RST - REFLEX SHOOTING | 914 | 929 | 963 | 958 | 986 | 974 | 00 |
|
