KUEN, Johannes
| Event | Start time | Firing point | Delegation | |
| 1 | 10m Air Rifle Men | 21.03.2026 09:30 | 70 | AUT - AUSTRIA |
| 2 | 10m Air Rifle Men | 22.03.2026 13:30 | 32 | AUT - AUSTRIA |
| 3 | 50m Rifle 3 Position Men | 23.03.2026 11:00 | 216 | AUT - AUSTRIA |
| 4 | 50m Rifle 3 Position Men | 24.03.2026 13:15 | 208 | AUT - AUSTRIA |
| 5 | 50m Rifle Prone | 25.03.2026 13:15 | 227 | AUT - AUSTRIA |
