RÖTHLISBERGER, Daniela
| Event | Start time | Firing point | Delegation | |
| 1 | 10m Air Pistol Women | 21.03.2026 13:30 | 74 | SUI-Region - Berner Schießsportverband |
| 2 | 10m Air Pistol Women | 22.03.2026 09:30 | 70 | SUI-Region - Berner Schießsportverband |
| 3 | 25m Pistol Women | 23.03.2026 09:45 | 143 | SUI-Region - Berner Schießsportverband |
| 4 | 25m Pistol Women | 24.03.2026 09:45 | 143 | SUI-Region - Berner Schießsportverband |
| 5 | 25m Standard Pistol | 24.03.2026 12:15 | 148 | SUI-Region - Berner Schießsportverband |
