KRASKA, Miriam
| Event | Start time | Firing point | Delegation | |
| 1 | 10m Air Rifle Women | 21.03.2026 11:30 | 17 | GER-WF - LV WESTFALEN |
| 2 | 10m Air Rifle Women | 22.03.2026 11:30 | 26 | GER-WF - LV WESTFALEN |
| 3 | 50m Rifle 3 Position Women | 23.03.2026 15:30 | 201 | GER-WF - LV WESTFALEN |
| 4 | 50m Rifle 3 Position Women | 24.03.2026 08:30 | 201 | GER-WF - LV WESTFALEN |
| 5 | 50m Rifle Prone | 25.03.2026 13:15 | 213 | GER-WF - LV WESTFALEN |
