LEVKOVSKA, Hanna
| Event | Start time | Firing point | Delegation | |
| 1 | 10m Air Pistol Women | 21.03.2026 13:30 | 71 | GER-RH - LV RHEINLAND |
| 2 | 10m Air Pistol Women | 22.03.2026 09:30 | 77 | GER-RH - LV RHEINLAND |
| 3 | 25m Pistol Women | 23.03.2026 09:45 | 146 | GER-RH - LV RHEINLAND |
| 4 | 25m Pistol Women | 24.03.2026 11:00 | 146 | GER-RH - LV RHEINLAND |
| 5 | 25m Standard Pistol | 24.03.2026 12:15 | 147 | GER-RH - LV RHEINLAND |
