MADSEN, Marcus
| Event | Start time | Firing point | Delegation | |
| 1 | 10m Air Rifle Men | 21.03.2026 09:30 | 29 | SWE - SWEDEN |
| 2 | 10m Air Rifle Men | 22.03.2026 13:30 | 74 | SWE - SWEDEN |
| 3 | 50m Rifle 3 Position Men | 23.03.2026 08:30 | 212 | SWE - SWEDEN |
| 4 | 50m Rifle 3 Position Men | 24.03.2026 15:30 | 211 | SWE - SWEDEN |
| 5 | 50m Rifle Prone | 25.03.2026 13:15 | 216 | SWE - SWEDEN |
