STEINER, Alicia
| Event | Start time | Firing point | Delegation | |
| 1 | 10m Air Rifle Women | 21.03.2026 11:30 | 25 | SUI-CLUP - SpSch Thörishaus |
| 2 | 10m Air Rifle Women | 22.03.2026 11:30 | 70 | SUI-CLUP - SpSch Thörishaus |
| 3 | 50m Rifle 3 Position Women | 23.03.2026 15:30 | 216 | SUI-CLUP - SpSch Thörishaus |
| 4 | 50m Rifle 3 Position Women | 24.03.2026 08:30 | 206 | SUI-CLUP - SpSch Thörishaus |
| 5 | 50m Rifle Prone | 25.03.2026 13:15 | 221 | SUI-CLUP - SpSch Thörishaus |
