| Place | Name | Delegation | Stage 1 | Stage 2 - Elimination | Σ | ||||||||||
| 1 | MEYER, Patrick | LV RHEINLAND | 3 3 |
5 2 |
10 5 |
15 5 |
18 3 |
23 5 |
26 3 |
30 4 |
33 3 |
36 3 |
36 |
|
|
| 2 | DEROUAUX, Jean-Marc | FRANCE | 3 3 |
7 4 |
9 2 |
13 4 |
17 4 |
21 4 |
24 3 |
28 4 |
30 2 |
32 2 |
32 |
|
|
| 3 | JANUSZEK, Tobias | LV RHEINLAND | 3 3 |
7 4 |
9 2 |
14 5 |
17 3 |
18 1 |
20 2 |
23 3 |
24 1 |
24 |
|
||
| 4 | SERVAIS, Denis | BELGIUM | 3 3 |
5 2 |
8 3 |
10 2 |
12 2 |
17 5 |
20 3 |
23 3 |
23 |
|
|||
| 5 | HÖFER, Justin | LV RHEINLAND | 2 2 |
5 3 |
8 3 |
10 2 |
13 3 |
14 1 |
16 2 |
16 |
|
||||
| 6 | RÖTHLISBERGER, Daniela | Berner Schießsportverband | 2 2 |
5 3 |
6 1 |
9 3 |
11 2 |
13 2 |
13 |
|
|||||
| 7 | TRAPP, Anton | LV RHEINLAND | 1 1 |
4 3 |
7 3 |
9 2 |
10 1 |
10 |
|
||||||
| 8 | PAGGEN, Raphael | BELGIUM | 1 1 |
4 3 |
6 2 |
9 3 |
9 |
|
|||||||
| Place | Name | Delegation | 150 seconds | 20 Seconds | 10 Seconds | Σ | ||||||||
| 1 | MEYER, Patrick | LV RHEINLAND | 94 | 96 | 190 | 98 | 95 | 193 | 88 | 91 | 179 | 562 |
|
|
| 2 | SERVAIS, Denis | BELGIUM | 93 | 94 | 187 | 89 | 92 | 181 | 84 | 92 | 176 | 544 |
|
|
| 3 | JANUSZEK, Tobias | LV RHEINLAND | 90 | 93 | 183 | 89 | 91 | 180 | 89 | 92 | 181 | 544 |
|
|
| 4 | HÖFER, Justin | LV RHEINLAND | 98 | 91 | 189 | 91 | 86 | 177 | 90 | 85 | 175 | 541 |
|
|
| 5 | TRAPP, Anton | LV RHEINLAND | 85 | 91 | 176 | 89 | 92 | 181 | 90 | 92 | 182 | 539 |
|
|
| 6 | RÖTHLISBERGER, Daniela | Berner Schießsportverband | 93 | 95 | 188 | 94 | 91 | 185 | 81 | 79 | 160 | 533 |
|
|
| 7 | PAGGEN, Raphael | BELGIUM | 96 | 94 | 190 | 84 | 86 | 170 | 86 | 85 | 171 | 531 |
|
|
| 8 | DEROUAUX, Jean-Marc | FRANCE | 96 | 93 | 189 | 85 | 86 | 171 | 86 | 82 | 168 | 528 |
|
|
| 9 | LEVKOVSKA, Hanna | LV RHEINLAND | 93 | 90 | 183 | 82 | 83 | 165 | 72 | 81 | 153 | 501 |
|
|
