| Name | Delegation | Starts | |
| 1 | MACHIELS, Frédérique | BEL - BELGIUM | 2 |
| 2 | MADSEN, Marcus | SWE - SWEDEN | 5 |
| 3 | MANGOLD, Anita | GER - GERMANY | 4 |
| 4 | MARCHAL, Romane | BEL - BELGIUM | 2 |
| 5 | MEINHEIT, Jana | GER-SBN - SB NIEDERSACHSEN | 2 |
| 6 | MENTZEL, Katharina | GER - GERMANY | 4 |
| 7 | MERTENS, Robin | GER-WF - LV WESTFALEN | 5 |
| 8 | MEYER, Patrick | GER-RH - LV RHEINLAND | 3 |
| 9 | MILDEBERGER, Annalena | GER-HS - LV HESSEN | 4 |
| 10 | MITCHELL, Stephen | GBR-AMTC - GREAT BRITAIN ARMY | 2 |
| 11 | MORENO FLORES, Laura | FRA - FRANCE | 1 |
| 12 | MORENO FLORES, Remi | FRA - FRANCE | 1 |
| 13 | MORGOT, Sarah | GER-OP - LV OBERPFALZ | 2 |
| 14 | MRS, Diksha | IND - INDIA | 2 |
| 15 | MRS, Kashish | IND - INDIA | 2 |
| 16 | MUTSAERS, Elise | NED - NETHERLANDS | 2 |
