| Place | Name | Delegation | kn | pr | std - Elimination | Σ | |||||||
| 1 | KOENDERS, David | GERMANY | 1028 522 506 |
2068 521 519 |
3090 511 511 |
3190 100 |
3299 109 |
3396 97 |
3495 99 |
3592 97 |
3592 |
|
|
| 2 | BACCI, Lorenzo | ITALIA | 1038 515 523 |
2073 529 506 |
3072 506 493 |
3178 106 |
3284 106 |
3385 101 |
3486 101 |
3585 99 |
3585 |
|
|
| 3 | SODERLUND, Emanuel | SWEDEN | 1009 500 509 |
2049 524 516 |
3064 505 510 |
3167 103 |
3266 99 |
3361 95 |
3461 100 |
3461 |
|
||
| 4 | LOCHBIHLER, Jan | SWITZERLAND | 1021 520 501 |
2067 518 528 |
3056 503 486 |
3154 98 |
3251 97 |
3359 108 |
3359 |
|
|||
| 5 | LEPPÄ, Aleksi | FINLAND | 1003 489 514 |
2061 531 527 |
3044 477 506 |
3143 99 |
3247 104 |
3247 |
|
||||
| 6 | DÜRR, Christoph | SWITZERLAND | 1013 496 517 |
2047 522 512 |
3036 495 494 |
3140 104 |
3140 |
|
|||||
| 7 | BÜHLMEYER, Daniel | GERMANY | 1003 499 504 |
2036 521 512 |
3032 504 492 |
3032 |
|
||||||
| 8 | THUM, Andreas | AUSTRIA | 994 504 490 |
2032 517 521 |
3013 488 493 |
3013 |
|
||||||
| Place | Name | Delegation | kneeling | prone | standing | Σ | ||||||||
| 1 | LOCHBIHLER, Jan | SUI - SWITZERLAND | 99 | 99 | 198 | 100 | 100 | 200 | 99 | 98 | 197 | 595 |
|
|
| 2 | KOENDERS, David | GER - GERMANY | 100 | 99 | 199 | 99 | 100 | 199 | 97 | 100 | 197 | 595 |
|
|
| 3 | SODERLUND, Emanuel | SWE - SWEDEN | 98 | 100 | 198 | 100 | 99 | 199 | 95 | 99 | 194 | 591 |
|
|
| 4 | THUM, Andreas | AUT - AUSTRIA | 98 | 98 | 196 | 100 | 100 | 200 | 99 | 96 | 195 | 591 |
|
|
| 5 | BÜHLMEYER, Daniel | GER - GERMANY | 96 | 99 | 195 | 98 | 100 | 198 | 99 | 99 | 198 | 591 |
|
|
| 6 | DÜRR, Christoph | SUI - SWITZERLAND | 98 | 100 | 198 | 98 | 98 | 196 | 98 | 98 | 196 | 590 |
|
|
| 7 | LEPPÄ, Aleksi | FIN - FINLAND | 94 | 100 | 194 | 100 | 100 | 200 | 98 | 98 | 196 | 590 |
|
|
| 8 | BACCI, Lorenzo | ITA - ITALIA | 97 | 99 | 196 | 99 | 100 | 199 | 98 | 97 | 195 | 590 |
|
|
| 9 | WYRSCH, Fabio | SUI - SWITZERLAND | 96 | 98 | 194 | 100 | 99 | 199 | 97 | 99 | 196 | 589 |
|
|
| 10 | BRAUN, Max | GER - GERMANY | 99 | 99 | 198 | 100 | 100 | 200 | 95 | 95 | 190 | 588 |
|
|
| 11 | SCHMIRL, Alexander | AUT - AUSTRIA | 99 | 99 | 198 | 98 | 100 | 198 | 98 | 94 | 192 | 588 |
|
|
| 12 | MERTENS, Robin | GER-WF - LV WESTFALEN | 97 | 99 | 196 | 100 | 98 | 198 | 96 | 98 | 194 | 588 |
|
|
| 13 | KUEN, Johannes | AUT - AUSTRIA | 96 | 99 | 195 | 98 | 100 | 198 | 96 | 99 | 195 | 588 |
|
|
| 14 | OHLENBURGER, Max | GER - GERMANY | 94 | 100 | 194 | 100 | 100 | 200 | 97 | 97 | 194 | 588 |
|
|
| 15 | FIX, Colin | GER-LLZBW - LLZ BADEN-WÜRTTEMBERG | 96 | 100 | 196 | 99 | 100 | 199 | 95 | 98 | 193 | 588 |
|
|
| 16 | OTT, Justus | GER - GERMANY | 99 | 98 | 197 | 100 | 100 | 200 | 93 | 96 | 189 | 586 |
|
|
| 17 | MADSEN, Marcus | SWE - SWEDEN | 99 | 98 | 197 | 99 | 98 | 197 | 96 | 96 | 192 | 586 |
|
|
| 18 | FISCHER, Bernd | GER - GERMANY | 95 | 96 | 191 | 100 | 100 | 200 | 97 | 97 | 194 | 585 |
|
|
| 19 | DIEM, Patrick | AUT - AUSTRIA | 98 | 100 | 198 | 98 | 97 | 195 | 98 | 94 | 192 | 585 |
|
|
| 20 | WEITHALER, Simon | ITA - ITALIA | 98 | 98 | 196 | 100 | 100 | 200 | 94 | 93 | 187 | 583 |
|
|
| 21 | SBARBATI, Luca | ITA - ITALIA | 97 | 98 | 195 | 97 | 96 | 193 | 98 | 97 | 195 | 583 |
|
|
| 22 | FISCHER, Dominik | GER-BY - LV BAYERN | 97 | 98 | 195 | 98 | 98 | 196 | 96 | 94 | 190 | 581 |
|
|
| 23 | HÜLSMANN, Marc | GER - GERMANY | 96 | 97 | 193 | 97 | 98 | 195 | 94 | 99 | 193 | 581 |
|
|
| 24 | FRIEDMANN, Nils | GER-BY - LV BAYERN | 97 | 95 | 192 | 99 | 99 | 198 | 93 | 98 | 191 | 581 |
|
|
| 25 | SUPPINI, Marco | ITA - ITALIA | 94 | 97 | 191 | 98 | 99 | 197 | 95 | 95 | 190 | 578 |
|
|
| 26 | KASI, Aleksi | FIN - FINLAND | 98 | 92 | 190 | 98 | 99 | 197 | 97 | 94 | 191 | 578 |
|
|
| 27 | EINWALLER, Dominic | AUT - AUSTRIA | 97 | 99 | 196 | 97 | 97 | 194 | 92 | 94 | 186 | 576 |
|
|
| 28 | KÜRNER, Korvin | GER-LLZBW - LLZ BADEN-WÜRTTEMBERG | 96 | 97 | 193 | 99 | 99 | 198 | 91 | 93 | 184 | 575 |
|
|
| 29 | KLAIBER, Jonas | GER-WF - LV WESTFALEN | 98 | 98 | 196 | 96 | 98 | 194 | 91 | 93 | 184 | 574 |
|
|
| 30 | BAUER, Simon | GER-BY - LV BAYERN | 100 | 99 | 199 | 97 | 95 | 192 | 92 | 91 | 183 | 574 |
|
|
| 31 | SVENDSEN, Sylvester | DEN - DENMARK | 95 | 96 | 191 | 97 | 97 | 194 | 95 | 93 | 188 | 573 |
|
|
| 32 | LIGAARD, Matias | DEN - DENMARK | 97 | 94 | 191 | 97 | 98 | 195 | 96 | 89 | 185 | 571 |
|
|
| 33 | FISCHER, Dennis | GER-TH - LV THÜRINGEN | 94 | 93 | 187 | 97 | 99 | 196 | 92 | 92 | 184 | 567 |
|
|
| 34 | CRUTZ, Sébastien | BEL - BELGIUM | 87 | 90 | 177 | 96 | 98 | 194 | 95 | 93 | 188 | 559 |
|
|
