| Place | Name | Delegation | kn | pr | std - Elimination | Σ | |||||||
| 1 | DÜRR, Christoph | SWITZERLAND | 1033 523 510 |
2073 519 521 |
3051 495 483 |
3159 108 |
3257 98 |
3358 101 |
3452 94 |
3553 101 |
3553 |
|
|
| 2 | SCHMIRL, Alexander | AUSTRIA | 1024 513 511 |
2081 525 532 |
3054 469 504 |
3144 90 |
3251 107 |
3345 94 |
3442 97 |
3536 94 |
3536 |
|
|
| 3 | SODERLUND, Emanuel | SWEDEN | 1035 516 519 |
2080 529 516 |
3043 472 491 |
3144 101 |
3247 103 |
3330 83 |
3435 105 |
3435 |
|
||
| 4 | WYRSCH, Fabio | SWITZERLAND | 1026 511 515 |
2055 517 512 |
3042 488 499 |
3140 98 |
3232 92 |
3321 89 |
3321 |
|
|||
| 5 | BACCI, Lorenzo | ITALIA | 990 478 512 |
2019 518 511 |
3032 515 498 |
3135 103 |
3230 95 |
3230 |
|
||||
| 6 | LOCHBIHLER, Jan | SWITZERLAND | 1030 526 504 |
2068 513 525 |
3042 509 465 |
3134 92 |
3134 |
|
|||||
| 7 | KOENDERS, David | GERMANY | 995 494 501 |
2033 519 519 |
3031 509 489 |
3031 |
|
||||||
| 8 | OHLENBURGER, Max | GERMANY | 1011 488 523 |
2040 512 517 |
3025 475 510 |
3025 |
|
||||||
| Place | Name | Delegation | kneeling | prone | standing | Σ | ||||||||
| 1 | DÜRR, Christoph | SUI - SWITZERLAND | 99 | 98 | 197 | 99 | 100 | 199 | 98 | 99 | 197 | 593 |
|
|
| 2 | OHLENBURGER, Max | GER - GERMANY | 99 | 100 | 199 | 100 | 100 | 200 | 97 | 97 | 194 | 593 |
|
|
| 3 | KOENDERS, David | GER - GERMANY | 99 | 98 | 197 | 99 | 100 | 199 | 99 | 97 | 196 | 592 |
|
|
| 4 | WYRSCH, Fabio | SUI - SWITZERLAND | 97 | 99 | 196 | 100 | 100 | 200 | 99 | 96 | 195 | 591 |
|
|
| 5 | SCHMIRL, Alexander | AUT - AUSTRIA | 97 | 98 | 195 | 100 | 100 | 200 | 99 | 95 | 194 | 589 |
|
|
| 6 | BACCI, Lorenzo | ITA - ITALIA | 100 | 96 | 196 | 100 | 100 | 200 | 97 | 96 | 193 | 589 |
|
|
| 7 | LOCHBIHLER, Jan | SUI - SWITZERLAND | 98 | 100 | 198 | 100 | 100 | 200 | 95 | 96 | 191 | 589 |
|
|
| 8 | SODERLUND, Emanuel | SWE - SWEDEN | 99 | 99 | 198 | 100 | 99 | 199 | 96 | 96 | 192 | 589 |
|
|
| 9 | THUM, Andreas | AUT - AUSTRIA | 100 | 98 | 198 | 99 | 100 | 199 | 97 | 95 | 192 | 589 |
|
|
| 10 | BÜHLMEYER, Daniel | GER - GERMANY | 99 | 97 | 196 | 98 | 100 | 198 | 96 | 99 | 195 | 589 |
|
|
| 11 | BRAUN, Max | GER - GERMANY | 100 | 100 | 200 | 99 | 100 | 199 | 93 | 96 | 189 | 588 |
|
|
| 12 | FISCHER, Bernd | GER - GERMANY | 98 | 97 | 195 | 100 | 100 | 200 | 97 | 96 | 193 | 588 |
|
|
| 13 | FIX, Colin | GER-LLZBW - LLZ BADEN-WÜRTTEMBERG | 96 | 99 | 195 | 99 | 99 | 198 | 95 | 99 | 194 | 587 |
|
|
| 14 | OTT, Justus | GER - GERMANY | 98 | 98 | 196 | 100 | 100 | 200 | 94 | 97 | 191 | 587 |
|
|
| 15 | LEPPÄ, Aleksi | FIN - FINLAND | 98 | 97 | 195 | 100 | 100 | 200 | 97 | 94 | 191 | 586 |
|
|
| 16 | MADSEN, Marcus | SWE - SWEDEN | 100 | 98 | 198 | 98 | 99 | 197 | 95 | 96 | 191 | 586 |
|
|
| 17 | SUPPINI, Marco | ITA - ITALIA | 98 | 96 | 194 | 99 | 100 | 199 | 98 | 95 | 193 | 586 |
|
|
| 18 | WEITHALER, Simon | ITA - ITALIA | 98 | 96 | 194 | 99 | 99 | 198 | 96 | 96 | 192 | 584 |
|
|
| 19 | FRIEDMANN, Nils | GER-BY - LV BAYERN | 94 | 98 | 192 | 100 | 99 | 199 | 94 | 99 | 193 | 584 |
|
|
| 20 | DIEM, Patrick | AUT - AUSTRIA | 100 | 98 | 198 | 100 | 99 | 199 | 94 | 93 | 187 | 584 |
|
|
| 21 | MERTENS, Robin | GER-WF - LV WESTFALEN | 94 | 98 | 192 | 98 | 98 | 196 | 97 | 99 | 196 | 584 |
|
|
| 22 | LIGAARD, Matias | DEN - DENMARK | 96 | 97 | 193 | 100 | 97 | 197 | 97 | 96 | 193 | 583 |
|
|
| 23 | HÜLSMANN, Marc | GER - GERMANY | 95 | 99 | 194 | 100 | 99 | 199 | 96 | 92 | 188 | 581 |
|
|
| 24 | SBARBATI, Luca | ITA - ITALIA | 95 | 98 | 193 | 97 | 98 | 195 | 97 | 96 | 193 | 581 |
|
|
| 25 | BAUER, Simon | GER-BY - LV BAYERN | 99 | 95 | 194 | 97 | 99 | 196 | 96 | 94 | 190 | 580 |
|
|
| 26 | EINWALLER, Dominic | AUT - AUSTRIA | 98 | 97 | 195 | 94 | 99 | 193 | 95 | 97 | 192 | 580 |
|
|
| 27 | KUEN, Johannes | AUT - AUSTRIA | 95 | 97 | 192 | 98 | 100 | 198 | 95 | 95 | 190 | 580 |
|
|
| 28 | FISCHER, Dominik | GER-BY - LV BAYERN | 96 | 94 | 190 | 98 | 98 | 196 | 96 | 94 | 190 | 576 |
|
|
| 29 | KASI, Aleksi | FIN - FINLAND | 94 | 96 | 190 | 98 | 98 | 196 | 94 | 96 | 190 | 576 |
|
|
| 30 | SVENDSEN, Sylvester | DEN - DENMARK | 92 | 96 | 188 | 99 | 98 | 197 | 97 | 94 | 191 | 576 |
|
|
| 31 | CRUTZ, Sébastien | BEL - BELGIUM | 94 | 97 | 191 | 99 | 99 | 198 | 94 | 92 | 186 | 575 |
|
|
| 32 | KÜRNER, Korvin | GER-LLZBW - LLZ BADEN-WÜRTTEMBERG | 97 | 94 | 191 | 100 | 100 | 200 | 91 | 91 | 182 | 573 |
|
|
| 33 | KLAIBER, Jonas | GER-WF - LV WESTFALEN | 97 | 95 | 192 | 96 | 99 | 195 | 93 | 93 | 186 | 573 |
|
|
| 34 | FISCHER, Dennis | GER-TH - LV THÜRINGEN | 92 | 96 | 188 | 97 | 99 | 196 | 92 | 94 | 186 | 570 |
|
|
